توضیحات
| PRODUCT DESCRIPTION Calcium Silicate Board for heat preservation is a white, free of asbestos, hard new insulation material with light weight, high strength, low thermal conductivity, high temperature resistance, corrosion resistance, easy cutting, good durability, energy saving and etc. This material is widely used in Oil, Petrochemical, Refinery, Steel construction, Glass, Tile and Ceramic, Porcelain indutries. Its thickness is usually above 30mm, density is 200-400 kg/m3, and working temperature is up to 1100°C. |
||
| Main Properties | ACS 900 | ACS 1100 |
| Classification Temp. [°C] | 900 | 1100 |
| Bulk Density, [kg/m3] | 240 | 280 |
| Min Compressive Strength at 10% Deformation, [MPa] | ≥ 1 | ≥ 1 |
| Permanent Linear Shrinkage at 950°C, [%] | ≤ 2 | ≤ 2 |
| Thermal Conductivity, [W/m.K] | ||
| 200 | 0.10 | 0.10 |
| 400 | 0.12 | 0.11 |
| 600 | 0.14 | 0.13 |
| 800 | 0.16 | 0.15 |
| Chemical Analysis, [%] | ||
| SiO2 | ≤ 52 | ≤ 52 |
| CaO | ≥ 35 | ≥ 35 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.