توضیحات
| Applications • Power generation, especially HRSG duct insulation • Industrial and Commercial Chimney insulation • Furnace, Boiler and Heater linings • Pipe wrap • Back-up linings in kilns and furnaces • Consumer goods • Storage heater insulation • Metals applications like launder covers • Welding stress relief |
|||||
| Properties | ACB 1260 | ACB 1430 | |||
| Colour | White | White | |||
| Classification Temperature, [°C] | 1260 | 1430 | |||
| Continuous Use Temperature, [°C] | 1150 | 1300 | |||
| Melting Temperature, [°C] | 1760 | 1760 | |||
| Density, [kg/m3] | 64, 96, 128, 160 | 64, 96, 128, 160 | |||
| Tensile Strength, average, [kPa] | |||||
| Measured Blanket density, [kg/m3], 64 | 20 | 20 | |||
| 96 | 55 | 55 | |||
| 128 | 70 | 70 | |||
| 160 | 90 | 90 | |||
| Chemical Analysis, [%] | |||||
| Silica, SiO2 | 52-58 | 48-52 | |||
| Alumina, Al2O3 | 42-48 | 33-37 | |||
| Zirconia, ZrO2 | – | 13-17 | |||
| Other | trace | trace | |||
| Thermal Conductivity, [W/m•K], ASTM C201 | |||||
| Density, [kg/m3] | 64 | 96 | 128 | 96 | 128 |
| 200°C | 0.08 | 0.07 | 0.07 | 0.08 | 0.07 |
| 400°C | 0.12 | 0.11 | 0.11 | 0.12 | 0.11 |
| 600°C | 0.20 | 0.19 | 0.18 | 0.20 | 0.18 |
| 800°C | 0.33 | 0.30 | 0.29 | 0.31 | 0.29 |
| 1000°C | 0.48 | 0.41 | 0.38 | 0.46 | 0.38 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.