توضیحات
| APPLICATIONS These versatile boards can be used where a rigid, self-supporting and insulating product is required which also has good resistance to physical damage. •Ceramic industry (kiln linings & kiln car insulation) •Glass industry •Ducts insulation •General thermal barriers •High temperature insulation |
||
| Properties | ACFB 1260 | ACFB 1430 |
| Colour | White | White |
| Classification Temperature, [°C] | 1260 | 1400 |
| Density, [kg/m3] | 300-350 | 300-350 |
| Modulus of Rupture, [MPa] | 0.8 | 0.7 |
| Compressive Strength at 10% Deformation, [MPa] | 0.35 | 0.3 |
| Permanent Linear Shrinkage, [%] | 3 | 3.7 |
| Thermal Conductivity, [W/m•K], ASTM C201 | ||
| 300°C | 0.08 | 0.08 |
| 400°C | 0.11 | 0.11 |
| 600°C | 0.14 | 0.14 |
| 800°C | 0.19 | 0.19 |
| 1000°C | 0.25 | 0.25 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.