توضیحات
Dense Monolithic Refractories
General Description:
There are different types of dense monolithic refractories with hydraulic setting for maximum service temperature up to 1800°c. Depend on the installation techniques these monolithic materials are available in different types of castables, and gunning mix with high adhesion and low rebound loss. For various requirements such as high abrasion resistance, thermal shock resistance, thermal conductivity, chemical purity and acid/alkali resistance, suitable products are designed.
Advantages & Characteristics:
High mechanical strength, thenno mechanical properties, thermal shock and spalling resistance, abrasion resistance, chemical corrosion resistance, good Theological behavior and easy to installation.
Typical Applications:
El chemical & petrochemical (olefm, methanol) El ferrous metals (iron ore pelletizing, iron ore direct reduction, steel, cast iron) 1g non-ferrous metals (aluminum, copper) El ceramic (tile, porcelain, glass, cement)
| Properties Code |
Servic Temp. [°C] |
B.D [kg/cm3] |
C.C.S [kg/cm2] |
P.L.C [%] |
T.C [W/m.k] |
Chemical Analysis [%] |
|||||
| 110°C | 110°C | 1000°C | 1000°C | 600°C | 1000°C | Al2O3 | CaO | Fe2O3 | SiO2 | ||
| ADC12 | 1200 | 2.2 | 300 | 250 | 0.5 | 1.7 | 1.9 | 30 | 10 | 5 | 51 |
| ADC13/1 | 1300 | 2.1 | 300 | 210 | 0.5 | 0.92 | 0.97 | 40 | 5 | 2 | 49 |
| ADC13/2 | 1300 | 2.3 | 500 | 350 | 0.5 | 1.4 | 1.6 | 40 | 4 | 2 | 50 |
| ADC14 | 1400 | 2.3 | 500 | 380 | 0.3 | 1.6 | 1.8 | 50 | 4 | 2 | 40 |
| ADC15 | 1500 | 2.4 | 600 | 400 | 0.3 | 1.75 | 1.9 | 55 | 3.5 | 1.5 | 37 |
| ADC16/1 | 1600 | 2.1 | 300 | 250 | 0.3 | 0.87 | 0.92 | 60 | 3 | 1.5 | 32 |
| ADC16/2 | 1600 | 2.55 | 700 | 450 | 0.3 | 1.8 | 1.95 | 60 | 3 | 1.5 | 32 |
| ADC16/3 | 1650 | 2.7 | 700 | 450 | 0.3 | 1.95 | 2.1 | 70 | 2.8 | 2 | 22 |
| ADC17/1 | 1700 | 2.8 | 700 | 500 | 0.2 | 2.2 | 2.35 | 80 | 2.5 | 1.5 | 13 |
| ADC17/2 | 1750 | 3 | 700 | 750 | 0.2 | 3.2 | 2.7 | 91 | 1.8 | 0.5 | 5 |
| ADC17/3 | 1750 | 3.1 | 700 | 900 | 0.2 | 3.2 | 2.7 | 92 | 0.9 | 0.5 | 5 |
| ADC18/1 | 1800 | 2.9 | 500 | 350 | 0.1 | 2.2 | 1.7 | 96 | 3 | 0.2 | 0.2 |
| ADC18/2 | 1800 | 2.9 | 700 | 500 | 0.1 | 2 | 1.6 | 94 | 4.8 | 0.2 | 0.2 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.